Land (24)
Creature (18)
Instant (6)
Planeswalker (8)
- 2x Chandra, Torch of Defiance
- 2x Elspeth, Sun's Champion
- 2x Gideon, Ally of Zendikar
- 2x The Eternal Wanderer
Sorcery (4)
Sideboard
Creature (4)
Artifact (3)
Suggestions
Updates Add
Comments View Archive
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Top Ranked |
|
Date added | 7 years |
Last updated | 1 year |
Exclude colors | UBG |
Splash colors | WR |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 6 - 0 Mythic Rares 39 - 9 Rares 4 - 6 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.00 |
Tokens | Clue, Emblem Chandra, Torch of Defiance, Emblem Elspeth, Sun's Champion, Emblem Gideon, Ally of Zendikar, Foretell, Human 1/1 W, Illusion */* U, Knight Ally 2/2 W, On an Adventure, Samurai 2/2 W w/ Double strike, Soldier 1/1 W |
Folders | Standard ideas, Ixalan, gostei, Interesting Standard Decks, Standard, STNDRD, Aggro, Boros Standard, White/Red, Decks that I want to try |
Votes | |
Ignored suggestions | |
Shared with | |
Views |