Creature (5)
Planeswalker (9)
Land (25)
- 3x Mountain
- 4x Needle Spires
- 5x Plains
- 4x Shambling Vent
- 4x Smoldering Marsh
- 3x Swamp
- 2x Westvale Abbey Flip
Instant (14)
Sorcery (7)
Sideboard
Instant (11)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 5 See all
(8 years ago)
+1 | Anguished Unmaking | main |
-1 | Nahiri, the Harbinger | main |
+1 | Sorin, Grim Nemesis | main |
-1 | Ulamog, the Ceaseless Hunger | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 14 - 1 Mythic Rares 30 - 9 Rares 0 - 2 Uncommons 5 - 3 Commons |
Cards | 60 |
Avg. CMC | 3.49 |
Tokens | Clue, Elemental 3/1 R, Emblem Gideon, Ally of Zendikar, Emblem Ob Nixilis Reignited, Human Cleric 1/1 BW, Knight Ally 2/2 W, Vampire Knight 1/1 B, Warrior 1/1 W, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |