Creature (20)
- 3x Death's Shadow
- 4x Gravecrawler
- 3x Gurmag Angler
- 4x Lotleth Troll
- 2x Varolz, the Scar-Striped
- 4x Vengevine
Planeswalker (3)
Land (20)
- 1x Blood Crypt
- 2x Bloodstained Mire
- 2x Forest
- 3x Overgrown Tomb
- 4x Swamp
- 4x Verdant Catacombs
- 1x Wooded Foothills
- 3x Woodland Cemetery
Instant (10)
Sorcery (7)
Sideboard
Creature (6)
Instant (5)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 20 See all
(8 years ago)
+1 | Blood Crypt | main |
-3 | Bloodghast | main |
+2 | Bloodstained Mire | main |
-2 | Creeping Corrosion | side |
-2 | Damnation | side |
-1 | Darkblast | side |
+4 | Death's Shadow | main |
+4 | Faithless Looting | main |
+2 | Fulminator Mage | side |
-2 | Ghost Quarter | side |
+1 | Gnaw to the Bone | side |
+1 | Gurmag Angler | main |
-1 | Liliana of the Veil | side |
-1 | Liliana, Heretical Healer Flip | main |
+1 | Murderous Cut | side |
-1 | Overgrown Tomb | main |
+2 | Radiant Flames | side |
-3 | Satyr Wayfinder | main |
-1 | Stinkweed Imp | main |
+1 | Swamp | main |
Top Ranked |
|
Date added | 10 years |
Last updated | 8 years |
Legality | This deck is not Modern legal. |
Rarity (main - side) | 7 - 2 Mythic Rares 31 - 8 Rares 6 - 2 Uncommons 10 - 3 Commons |
Cards | 60 |
Avg. CMC | 2.48 |
Folders | decks, Interesting, Graveyard Play, To check |
Votes | |
Ignored suggestions | |
Shared with | |
Views |