Creature (20)
- 2x Courser of Kruphix
- 4x Disowned Ancestor
- 4x Siege Rhino
- 4x Sylvan Caryatid
- 2x Tasigur, the Golden Fang
- 4x Yoked Ox
Land (22)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 4 See all
(9 years ago)
+1 | Assault Formation | main |
+1 | Courser of Kruphix | main |
-1 | Dromoka's Command | main |
+1 | Grim Contest | main |
-1 | Hardened Scales | main |
-1 | Read the Bones | main |
-1 | Servant of the Scale | main |
+1 | Shape the Sands | main |
-1 | Sorin, Solemn Visitor | main |
+1 | Tasigur, the Golden Fang | main |
-1 | Ultimate Price | main |
+4 | Yoked Ox | main |
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 23 - 0 Rares 10 - 0 Uncommons 15 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.34 |
Tokens | Spirit Warrior */* BG |
Folders | decks |
Votes | |
Ignored suggestions | |
Shared with | |
Views |