Creature (4)
Planeswalker (19)
Land (24)
- 4x Aether Hub
- 4x Canopy Vista
- 3x Evolving Wilds
- 3x Forest
- 2x Island
- 1x Lumbering Falls
- 1x Mountain
- 3x Plains
- 3x Prairie Stream
Enchantment (7)
Sorcery (6)
Sideboard
Creature (5)
Enchantment (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 20 - 3 Mythic Rares 16 - 0 Rares 9 - 3 Uncommons 6 - 9 Commons |
Cards | 60 |
Avg. CMC | 3.47 |
Tokens | Angel 3/3 W, Angel 4/4 W, Clue, Elemental 3/1 R, Emblem Chandra, Torch of Defiance, Emblem Dovin Baan, Emblem Gideon, Ally of Zendikar, Emblem Jace, Unraveler of Secrets, Emblem Nissa, Vital Force, Emblem Tamiyo, Field Researcher, Energy Reserve, Knight Ally 2/2 W, Kor Ally 1/1 W, Plant 0/1 G, Spider 1/2 G, Vampire Knight 1/1 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |