Creature (25)
- 3x Ajani's Chosen
- 4x Boon Satyr
- 4x Court Street Denizen
- 2x Heliod, God of the Sun
- 4x Heliod's Emissary
- 4x Hopeful Eidolon
- 4x Leafcrown Dryad
Land (21)
Enchantment (7)
Artifact (4)
Instant (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(10 years ago)
+3 | Ajani's Chosen | main |
-2 | Assemble the Legion | main |
+4 | Boon Satyr | main |
+3 | Brave the Elements | main |
+4 | Court Street Denizen | main |
+4 | Ethereal Armor | main |
+5 | Forest | main |
+4 | Heliod's Emissary | main |
+2 | Heliod, God of the Sun | main |
+4 | Hopeful Eidolon | main |
+4 | Leafcrown Dryad | main |
+1 | Nykthos, Shrine to Nyx | main |
+11 | Plains | main |
-2 | Purphoros, God of the Forge | main |
+4 | Temple Garden | main |
+2 | Unflinching Courage | main |
Date added | 10 years |
Last updated | 10 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 16 - 0 Rares 14 - 0 Uncommons 12 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.56 |
Tokens | Cat 2/2 W, Enchantment Cleric 2/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |