Creature (21)
- 4x Archangel of Thune
- 4x Boros Reckoner
- 3x Fiendslayer Paladin
- 3x Firemane Avenger
- 3x Pillarfield Ox
- 4x Soldier of the Pantheon
Land (24)
Sorcery (4)
Sideboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(10 years ago)
+3 | Nykthos, Shrine to Nyx | main |
+4 | Sacred Foundry | main |
+4 | Temple of Triumph | main |
-2 | Trostani, Selesnya's Voice | main |
-3 | Advent of the Wurm | main |
-2 | Ajani, Caller of the Pride | main |
+4 | Boros Charm | main |
+4 | Boros Reckoner | main |
-2 | Bramblecrush | side |
-2 | Celestial Flare | side |
+3 | Firemane Avenger | main |
-4 | Forest | main |
-1 | Heroes' Reunion | side |
-2 | Mistcutter Hydra | side |
+4 | Mizzium Mortars | main |
-1 | Mutavault | main |
+3 | Pillarfield Ox | main |
+3 | Plains | main |
-1 | Plummet | side |
-3 | Scavenging Ooze | main |
Date added | 10 years |
Last updated | 10 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 4 - 0 Mythic Rares 35 - 2 Rares 8 - 0 Uncommons 3 - 4 Commons |
Cards | 60 |
Avg. CMC | 2.72 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |