Creature (25)
Land (23)
Enchantment (2)
Planeswalker (6)
Sorcery (4)
Sideboard
Creature (5)
Planeswalker (1)
Instant (5)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 3 See all
(5 years ago)
-1 | Deputy of Detention | side |
-4 | Incubation Druid | main |
+4 | Leafkin Druid | main |
-1 | Lyra Dawnbringer | side |
+2 | Mass Manipulation | side |
-1 | Negate | side |
-1 | Prison Realm | main |
+3 | Risen Reef | main |
-1 | Shifting Ceratops | side |
-1 | Temple of Mystery | main |
+1 | Ugin, the Ineffable | side |
Date added | 5 years |
Last updated | 5 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 9 - 0 Mythic Rares 26 - 10 Rares 9 - 3 Uncommons 8 - 2 Commons |
Cards | 60 |
Avg. CMC | 2.59 |
Tokens | Angel 4/4 W w/ Vigilance, Emblem Nissa, Who Shakes the World, Soldier 2/2 W, Spirit 2/2 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |