Land (25)
Creature (14)
- 4x Bloodbraid Elf
- 2x Deathrite Shaman
- 3x Kroxa, Titan of Death's Hunger
- 2x Sheoldred, the Apocalypse
- 3x Tarmogoyf
Sorcery (6)
Enchantment (4)
Instant (9)
Planeswalker (2)
Sideboard
Sorcery (7)
Creature (4)
Instant (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
99% Competitive
Revision 1 See all
(1 year ago)
+1 | Abrade | main |
+2 | Ancient Grudge | side |
+1 | Copperline Gorge | main |
+1 | Den of the Bugbear | main |
-1 | Dragonskull Summit | main |
+1 | Echoing Decay | main |
+1 | Extinction Event | side |
-2 | Fabled Passage | main |
-2 | Field of Ruin | main |
+1 | Forest | main |
+3 | Go for the Throat | main |
+2 | Graveyard Trespasser Flip | side |
+1 | Inscription of Ruin | side |
+1 | Lair of the Hydra | main |
+1 | Maelstrom Pulse | side |
+2 | Necromentia | side |
+2 | Scavenging Ooze | side |
+1 | Swamp | main |
-1 | Takenuma, Abandoned Mire | main |
+1 | Temple of Malice | main |
Date added | 1 year |
Last updated | 1 year |
Legality | This deck is not Historic legal. |
Rarity (main - side) | 12 - 1 Mythic Rares 26 - 10 Rares 15 - 2 Uncommons 1 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.23 |
Tokens | Copy Clone, Day, Goblin 1/1 R, Goblin Shaman, Night, Treasure, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |