Top Ranked |
|
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 8 - 4 Mythic Rares 16 - 2 Rares 15 - 5 Uncommons 5 - 4 Commons |
Cards | 60 |
Avg. CMC | 3.00 |
Folders | Decks That Interest Me, Dimir, Mill decks, Decks I like, favs, 100$, Mill, decks amigos, Dimir, Modern Playtest |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Creature (18)
- 1x AEtherling
- 2x Consuming Aberration
- 3x Duskmantle Guildmage
- 3x Nightveil Specter
- 3x Phenax, God of Deception
- 2x Thassa, God of the Sea
- 4x Wall of Frost
Land (24)
Enchantment (2)
Instant (13)
Sorcery (3)
Sideboard
Creature (2)
Planeswalker (2)
Artifact (3)
Instant (8)
Suggestions
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Top Ranked |
|
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 8 - 4 Mythic Rares 16 - 2 Rares 15 - 5 Uncommons 5 - 4 Commons |
Cards | 60 |
Avg. CMC | 3.00 |
Folders | Decks That Interest Me, Dimir, Mill decks, Decks I like, favs, 100$, Mill, decks amigos, Dimir, Modern Playtest |
Votes | |
Ignored suggestions | |
Shared with | |
Views |