Land (21)
- 4x Arid Mesa
- 1x Elegant Parlor
- 2x Flooded Strand
- 3x Inspiring Vantage
- 1x Minas Tirith
- 1x Monumental Henge
- 1x Mountain
- 2x Plains
- 4x Sacred Foundry
- 2x Wooded Foothills
Instant (7)
Creature (22)
- 4x Ajani, Nacatl Pariah Flip
- 4x Amped Raptor
- 4x Guide of Souls
- 2x Inti, Seneschal of the Sun
- 4x Ocelot Pride
- 2x Pia Nalaar, Consul of Revival
- 2x Ragavan, Nimble Pilferer
Enchantment (6)
Artifact (4)
Sideboard
Artifact (6)
Creature (1)
Instant (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
98% Competitive
Revision 3 See all
(6 months ago)
-4 | Aether Hub | main |
-1 | Arena of Glory | main |
+4 | Arid Mesa | main |
-2 | Battlefield Forge | main |
-3 | Blood Moon | side |
-4 | Bonecrusher Giant | main |
+1 | Deafening Silence | side |
+2 | Disruptor Flute | side |
+1 | Elegant Parlor | main |
-3 | Fable of the Mirror-Breaker Flip | main |
+2 | Flooded Strand | main |
+3 | Goblin Bombardment | main |
-2 | Harsh Mentor | side |
+2 | Heliod's Intervention | side |
+3 | Inspiring Vantage | main |
+2 | Inti, Seneschal of the Sun | main |
+2 | Jolted Awake | side |
-1 | Kataki, War's Wage | side |
-4 | Lightning Bolt | main |
-2 | Magebane Lizard | side |
Date added | 6 months |
Last updated | 6 months |
Legality | This deck is not Modern legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 29 - 11 Rares 14 - 2 Uncommons 4 - 2 Commons |
Cards | 60 |
Avg. CMC | 1.49 |
Tokens | Cat 1/1 W, Cat Warrior 2/1 W, City's Blessing, Energy Reserve, Thopter 1/1 C, Treasure |
Votes | |
Ignored suggestions | |
Shared with | |
Views |