Date added | 8 years |
Last updated | 8 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 27 - 0 Rares 11 - 0 Uncommons 8 - 0 Commons |
Cards | 62 |
Avg. CMC | 1.90 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Creature (32)
Land (22)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
-2 | Alms of the Vein | main |
-2 | Chandra, Fire of Kaladesh Flip | main |
-4 | Despoiler of Souls | main |
-1 | Drana, Liberator of Malakir | main |
-4 | Fiery Impulse | main |
-3 | Fiery Temper | main |
+4 | Foreboding Ruins | main |
-4 | Goblin Glory Chaser | main |
-3 | Kessig Forgemaster Flip | main |
-4 | Lightning Axe | main |
-1 | Lightning Berserker | main |
+10 | Mountain | main |
-3 | Olivia, Mobilized for War | main |
-4 | Pitiless Horde | main |
-4 | Reckless Bushwhacker | main |
-4 | Scab-Clan Berserker | main |
-5 | Sin Prodder | main |
-4 | Skin Invasion Flip | main |
+4 | Smoldering Marsh | main |
+4 | Swamp | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 27 - 0 Rares 11 - 0 Uncommons 8 - 0 Commons |
Cards | 62 |
Avg. CMC | 1.90 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |