Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 11 - 3 Mythic Rares 15 - 0 Rares 9 - 3 Uncommons 5 - 6 Commons |
Cards | 60 |
Avg. CMC | 2.72 |
Tokens | Elemental 1/0 U, Frog Lizard 3/3 G |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Creature (27)
- 4x Frostburn Weird
- 4x Judge's Familiar
-
4x
Master of Waves
- 4x Nightveil Specter
- 4x Thassa, God of the Sea
- 4x Tidebinder Mage
- 3x Wall of Frost
Planeswalker (3)
Sideboard
Creature (4)
Planeswalker (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 11 - 3 Mythic Rares 15 - 0 Rares 9 - 3 Uncommons 5 - 6 Commons |
Cards | 60 |
Avg. CMC | 2.72 |
Tokens | Elemental 1/0 U, Frog Lizard 3/3 G |
Votes | |
Ignored suggestions | |
Shared with | |
Views |