Creature (20)
- 1x Brazen Borrower
- 4x Brineborn Cutthroat
- 4x Frilled Mystic
- 4x Nightpack Ambusher
- 3x Spectral Sailor
- 4x Wildborn Preserver
Planeswalker (2)
Land (24)
Instant (14)
Sideboard
Instant (9)
Creature (6)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
94% Competitive
Revision 1 See all
(4 years ago)
+3 | Aether Gust | side |
+1 | Brazen Borrower | main |
+2 | Castle Vantress | main |
+2 | Disdainful Stroke | side |
+1 | Fabled Passage | main |
+8 | Forest | main |
+4 | Frilled Mystic | main |
+8 | Island | main |
+2 | Mystical Dispute | main |
+2 | Negate | side |
+1 | Nissa, Who Shakes the World | main |
+4 | Quench | main |
+3 | Shifting Ceratops | side |
+2 | Sinister Sabotage | main |
+3 | Spectral Sailor | main |
+2 | Temple of Mystery | main |
+2 | Thassa's Intervention | main |
+3 | Thornwood Falls | main |
+3 | Threnody Singer | side |
+2 | Unsummon | main |
Date added | 4 years |
Last updated | 4 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 1 - 0 Mythic Rares 17 - 3 Rares 15 - 6 Uncommons 8 - 6 Commons |
Cards | 60 |
Avg. CMC | 2.61 |
Tokens | Emblem Nissa, Who Shakes the World, Human 2/2 G, On an Adventure, Wolf 2/2 G |
Folders | Hiking decks |
Votes | |
Ignored suggestions | |
Shared with | |
Views |