Date added | 6 years |
Last updated | 6 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 13 - 4 Rares 15 - 11 Uncommons 16 - 0 Commons |
Cards | 60 |
Avg. CMC | 1.68 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Creature (13)
Land (20)
Instant (11)
Sorcery (16)
Sideboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 3 See all
(6 years ago)
+4 | Abrade | side |
+4 | Anger of the Gods | side |
-4 | Atarka's Command | main |
-4 | Copperline Gorge | main |
-1 | Destructive Revelry | side |
-4 | Eidolon of the Great Revel | main |
+4 | Goblin Guide | main |
+2 | Grim Lavamancer | main |
+4 | Gut Shot | main |
+4 | Light Up the Stage | main |
+4 | Molten Rain | side |
+4 | Mountain | main |
-3 | Orcish Cannonade | main |
+4 | Rootbound Crag | main |
-2 | Shard Volley | main |
+4 | Skewer the Critics | main |
+3 | Skullcrack | main |
+3 | Soul-Scar Mage | main |
-4 |
Stomping Ground![]() |
main |
Date added | 6 years |
Last updated | 6 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 13 - 4 Rares 15 - 11 Uncommons 16 - 0 Commons |
Cards | 60 |
Avg. CMC | 1.68 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |