Date added | 5 years |
Last updated | 5 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 0 - 5 Mythic Rares 20 - 6 Rares 9 - 4 Uncommons 19 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.05 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Sorcery (12)
Creature (10)
Land (20)
Planeswalker (4)
Enchantment (4)
Instant (10)
Sideboard
Creature (6)
Sorcery (5)
Instant (4)
Maybeboard
Planeswalker (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(5 years ago)
-4 | Angrath's Rampage | main |
-2 | Banefire | main |
+4 |
Blood Crypt![]() |
main |
+2 | Cast Down | side |
+2 | Deliver Unto Evil | side |
+2 | Demanding Dragon | side |
+4 | Dragonskull Summit | main |
-1 | Fanatical Firebrand | main |
-1 | Lightning Strike | main |
+8 | Mountain | main |
-1 | Price of Betrayal | main |
-1 | Shock | main |
+2 | Skarrgan Hellkite | side |
+2 | Spawn of Mayhem | side |
+1 | Star of Extinction | side |
+4 | Swamp | main |
+2 | Tibalt, Rakish Instigator | maybe |
+2 | Vraska's Contempt | side |
Date added | 5 years |
Last updated | 5 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 0 - 5 Mythic Rares 20 - 6 Rares 9 - 4 Uncommons 19 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.05 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |