Land (22)
- 2x Fabled Passage
- 2x Flooded Strand
- 2x Forest
- 8x Island
- 1x Misty Rainforest
- 4x Plains
- 2x Westvale Abbey Flip
- 1x Windswept Heath
Artifact (4)
Sorcery (2)
Creature (18)
- 4x Clever Lumimancer
- 4x Delver of Secrets Flip
- 4x Leonin Lightscribe
- 2x Ludevic's Test Subject Flip
- 2x Snapcaster Mage
- 2x Thing in the Ice Flip
Instant (14)
Sideboard
Creature (6)
Instant (7)
Sorcery (2)
Maybeboard
Land (2)
Enchantment (4)
Instant (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
91% Casual
Competitive
Revision 6 See all
(3 years ago)
-1 | Access Tunnel | main |
-4 | Celestial Colonnade | main |
+1 | Double Major | side |
+2 | Fabled Passage | main |
-3 | Faceless Haven | main |
+2 | Flooded Strand | main |
+2 | Forest | main |
-2 | Hallowed Fountain | main |
+8 | Island | main |
+1 | Misty Rainforest | main |
+4 | Plains | main |
-2 | Show of Confidence | side |
-11 | Snow-Covered Island | main |
-5 | Snow-Covered Plains | main |
+2 | The Ozolith | main |
+2 | Vorinclex, Monstrous Raider | side |
+1 | Windswept Heath | main |
Date added | 3 years |
Last updated | 3 years |
Exclude colors | BR |
Splash colors | G |
Legality | This deck is not Modern legal. |
Rarity (main - side) | 3 - 2 Mythic Rares 19 - 7 Rares 12 - 4 Uncommons 12 - 2 Commons |
Cards | 60 |
Avg. CMC | 1.58 |
Tokens | Companion Zone, Copy Clone, Elemental 4/4 UR, Human Cleric 1/1 BW |
Votes | |
Ignored suggestions | |
Shared with | |
Views |