Creature (6)
Planeswalker (6)
Land (20)
- 1x Eye of Ugin
- 1x Forest
- 2x Ghost Quarter
- 4x Grove of the Burnwillows
- 4x Urza's Mine
- 4x Urza's Power Plant
- 4x Urza's Tower
Artifact (16)
Sorcery (12)
Sideboard
Creature (5)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 10 See all
(9 years ago)
-1 | Oblivion Stone | main |
-1 | Relic of Progenitus | side |
-1 | Rending Volley | side |
+1 | Spellskite | side |
+1 | Torpor Orb | side |
+1 | Void Winnower | side |
Top Ranked |
|
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Modern legal. |
Rarity (main - side) | 12 - 2 Mythic Rares 8 - 4 Rares 22 - 5 Uncommons 17 - 4 Commons |
Cards | 60 |
Avg. CMC | 3.17 |
Tokens | Beast 3/3 G, Wurm 3/3 C w/ Deathtouch, Wurm 3/3 C w/ Lifelink |
Folders | BEST NAME EVAH, Decks with Sideboards to Watch Out For, Modern Library, Modern, B, Decks that I wish i could have, Come my Minions , Deck Ideas, Modern, Favs |
Votes | |
Ignored suggestions | |
Shared with | |
Views |