Err, will that delete all of our comments we made for those picks as well?
Be nice to preserve them just in case anyone is interested in reanalyzing our draft.
If the space is that much of an issue we could always just create a new deck for our post draft discussion.
December 3, 2013 2:39 a.m.
Absinthman says... #3
It will not delete our discussions if I only delete the contents of each update, but not the update itself. By the way, the update system is kinda weird. I mean, if you click on the update for pick 1-2, it displays our discussion for pick 1-1.
December 3, 2013 3:39 a.m.
Absinthman says... #4
I added a link to my results and scheduling sheet to the top of the description. Wodar lost his yesterday's match against Deco_y 0:2.
December 3, 2013 3:43 a.m.
RussischerZar says... #5
By the way, the update system is kinda weird. I mean, if you click on the update for pick 1-2, it displays our discussion for pick 1-1.
It kind of makes sense if you think about it. You post the pick 1-2 and all the discussion that was happening before pick 1-2 is stored, which is pick 1-1.
December 3, 2013 5:25 a.m.
Absinthman says... #6
It would make sense if the previous discussion was stored under pick 1-1 when I create pick 1-2, and then pick 1-2 were to start collecting the new discussion. The problem is that the previous discussion is stored into the newly created pick 1-2. When I have a little more time, I'll go through all the updates and rename them while deleting pack contents. That will leave us with just a slim row for every update, where all discussions can be found under each update.
December 3, 2013 5:43 a.m.
RussischerZar says... #7
So, do you think you want to change the deck after our first match? We won, but barely. I think that the Phalanx Leader is not the greatest card in our deck and it might actually warp our manabase too much to warrant inclusion for the little effect it might have.
December 3, 2013 11:17 a.m.
Absinthman says... #8
I was thinking about that too. But I'm not entirely sure. Part of me wants to give him another chance, but the other part of me would rather see a Ray there, or maybe even Portent of Betrayal.
December 3, 2013 11:21 a.m.
GoldGhost012 says... #9
I definitely think Ray or Portent would be better. We don't really have the amount of Heroic triggers needed to make him worthwhile.
Maybe even- dare I say it- Spark Jolt, just because it's a cheap scry.
December 3, 2013 11:56 a.m.
Absinthman says... #10
Spark Jolt doesn't do much in the majority of matchups. If we had more of those Flamespeaker Adepts, that would've been a different story. The sheer boost a single extra scry could've provided us in that scenario would've outweighed the otherwise unimpressive 1 damage. However, that's not the case. I'm thinking that Portent (by the way, it has scry too) maybe suits the tempo strategy we're trying to pursue better than Ray does. However it would be another 4-drop of which we have enough.
December 3, 2013 12:08 p.m.
GoldGhost012 says... #11
Well, the Emissaries we won't always want to cast immediately to save for Bestow. I don't think it would be a bad idea to mainboard Portent for Phalanx Leader and swap it for Ray during matches if we have to.
December 3, 2013 12:21 p.m.
Absinthman says... #12
Pick 1-1
Pick 1-2
Pick 1-3
Dauntless Onslaught
Pick 1-4
RARE | UNCOMMON | COMMON |
Temple of Abandon | Stoneshock Giant | Blood-Toll Harpy |
Unknown | Borderland Minotaur | |
Unknown | Demolish | |
Leafcrown Dryad | ||
Sedge Scorpion | ||
Silent Artisan | ||
Titan's Strength | ||
Traveling Philosopher | ||
Yoked Ox | ||
Unknown | ||
Mountain |
Pick 1-5
RARE | UNCOMMON | COMMON |
Unknown | Heliod's Emissary | Battlewise Valor |
Sentry of the Underworld | Commune with the Gods | |
Unknown | Crackling Triton | |
Last Breath | ||
Opaline Unicorn | ||
Portent of Betrayal | ||
Staunch-Hearted Warrior | ||
Unknown Shores | ||
Unknown | ||
Unknown | ||
Mountain |
Pick 1-6
RARE | UNCOMMON | COMMON |
Unknown | Mogis's Marauder | Ephara's Warden |
Unknown | Fate Foretold | |
Unknown | Feral Invocation | |
Fleshmad Steed | ||
Lagonna-Band Elder | ||
Nylea's Disciple | ||
Ray of Dissolution | ||
Thassa's Bounty | ||
Unknown | ||
Unknown | ||
Plains |
Pick 1-7
RARE | UNCOMMON | COMMON |
Psychic Intrusion | Peak Eruption | Boon of Erebos |
Prowler's Helm | Fate Foretold | |
Unknown | Fleetfeather Sandals | |
Leonin Snarecaster | ||
Thassa's Bounty | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Mountain |
Pick 1-8
RARE | UNCOMMON | COMMON |
Unknown | Shipwreck Singer | Borderland Minotaur |
Unknown | Coastline Chimera | |
Unknown | Satyr Hedonist | |
Scholar of Athreos | ||
Scourgemark | ||
Stymied Hopes | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 1-9
RARE | UNCOMMON | COMMON |
Artisan of Forms | Spellheart Chimera | Blood-Toll Harpy |
Ordeal of Heliod | Boulderfall | |
Triton Tactics | Shredding Winds | |
Viper's Kiss | ||
Yoked Ox | ||
Battlewise Valor | ||
Benthic Giant | ||
Nessian Asp | ||
Traveling Philosopher | ||
Voyaging Satyr | ||
Mountain |
Pick 1-10
RARE | UNCOMMON | COMMON |
Akroan Horse | Cutthroat Maneuver | Felhide Minotaur |
Sentry of the Underworld | Messenger's Speed | |
Sea God's Revenge | Mnemonic Wall | |
Silent Artisan | ||
Breaching Hippocamp | ||
Cavalry Pegasus | ||
Sedge Scorpion | ||
Spearpoint Oread | ||
Wingsteed Rider | ||
Unknown | ||
Plains |
Pick 1-11
RARE | UNCOMMON | COMMON |
Nykthos, Shrine to Nyx | Dauntless Onslaught | Asphodel Wanderer |
Flamespeaker Adept | Felhide Minotaur | |
Unknown | Fleetfeather Sandals | |
Loathsome Catoblepas | ||
Nylea's Disciple | ||
Scholar of Athreos | ||
Time to Feed | ||
Two-Headed Cerberus | ||
Wild Celebrants | ||
Unknown | ||
Swamp |
Pick 1-12
RARE | UNCOMMON | COMMON |
Temple of Abandon | Stoneshock Giant | Blood-Toll Harpy |
Unknown | Borderland Minotaur | |
Unknown | Demolish | |
Leafcrown Dryad | ||
Sedge Scorpion | ||
Silent Artisan | ||
Titan's Strength | ||
Traveling Philosopher | ||
Yoked Ox | ||
Unknown | ||
Mountain |
Picks 1-13, 1-14, 1-15
RARE | UNCOMMON | COMMON |
Unknown | Heliod's Emissary | Battlewise Valor |
Sentry of the Underworld | Commune with the Gods | |
Unknown | Crackling Triton | |
Last Breath | ||
Opaline Unicorn | ||
Portent of Betrayal | ||
Staunch-Hearted Warrior | ||
Unknown Shores | ||
Unknown | ||
Unknown | ||
Mountain |
RARE | UNCOMMON | COMMON |
Unknown | Mogis's Marauder | Ephara's Warden |
Unknown | Fate Foretold | |
Unknown | Feral Invocation | |
Fleshmad Steed | ||
Lagonna-Band Elder | ||
Nylea's Disciple | ||
Ray of Dissolution | ||
Thassa's Bounty | ||
Unknown | ||
Unknown | ||
Plains |
Last pick: Mountain
Pick 2-1
Phalanx Leader
Pick 2-2
Purphoros's Emissary
Pick 2-3
Flamespeaker Adept
Pick 2-4
RARE | UNCOMMON | COMMON |
Unknown | Artisan's Sorrow | Agent of Horizons |
Karametra's Acolyte | Battlewise Valor | |
Unknown | Defend the Hearth | |
Fleetfeather Sandals | ||
Guardians of Meletis | ||
Ill-Tempered Cyclops | ||
Prescient Chimera | ||
Ray of Dissolution | ||
Vaporkin | ||
Unknown | ||
Mountain |
Pick 2-5
RARE | UNCOMMON | COMMON |
Unknown | Battlewise Hoplite | Breaching Hippocamp |
Evangel of Heliod | Felhide Minotaur | |
Sealock Monster | Fleetfeather Sandals | |
Ill-Tempered Cyclops | ||
Prescient Chimera | ||
Silent Artisan | ||
Titan's Strength | ||
Unknown | ||
Unknown | ||
Unknown | ||
Swamp |
Pick 2-6
RARE | UNCOMMON | COMMON |
Unknown | Sealock Monster | Demolish |
Unknown | Ephara's Warden | |
Unknown | Felhide Minotaur | |
Fleshmad Steed | ||
Griptide | ||
Satyr Hedonist | ||
Scholar of Athreos | ||
Scourgemark | ||
Unknown | ||
Unknown | ||
Island |
Pick 2-7
RARE | UNCOMMON | COMMON |
Unknown | Warriors' Lesson | Defend the Hearth |
Unknown | Demolish | |
Unknown | Guardians of Meletis | |
Leonin Snarecaster | ||
Pharika's Cure | ||
Prescient Chimera | ||
Priest of Iroas | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 2-8
RARE | UNCOMMON | COMMON |
Unknown | Peak Eruption | Akroan Crusader |
Witches' Eye | Crackling Triton | |
Unknown | Defend the Hearth | |
Messenger's Speed | ||
Mnemonic Wall | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Forest |
Pick 2-9
RARE | UNCOMMON | COMMON |
Hero's Downfall | Destructive Revelry | Baleful Eidolon |
Destructive Revelry (foil) | Battlewise Valor | |
Phalanx Leader | Benthic Giant | |
Thassa's Emissary | Boulderfall | |
Guardians of Meletis | ||
Loathsome Catoblepas | ||
March of the Returned | ||
Omenspeaker | ||
Savage Surge | ||
Plains |
Pick 2-10
RARE | UNCOMMON | COMMON |
Unknown | Hunt the Hunter | Agent of Horizons |
Purphoros's Emissary | Akroan Crusader | |
Satyr Piper | Crackling Triton | |
Defend the Hearth | ||
Gods Willing | ||
Gray Merchant of Asphodel | ||
Last Breath | ||
Messenger's Speed | ||
Prescient Chimera (foil) | ||
Spark jolt | ||
Mountain |
Pick 2-11
RARE | UNCOMMON | COMMON |
Unknown | Artisan's Sorrow | Asphodel Wanderer |
Destructive Revelry | Breaching Hippocamp | |
Flamespeaker Adept | Leafcrown Dryad | |
Nessian Courser | ||
Ray of Dissolution | ||
Silent Artisan | ||
Time to Feed | ||
Titan's Strength | ||
Vaporkin | ||
Unknown | ||
Plains |
Pick 2-12
RARE | UNCOMMON | COMMON |
Unknown | Artisan's Sorrow | Agent of Horizons |
Karametra's Acolyte | Battlewise Valor | |
Unknown | Defend the Hearth | |
Fleetfeather Sandals | ||
Guardians of Meletis | ||
Ill-Tempered Cyclops | ||
Prescient Chimera | ||
Ray of Dissolution | ||
Vaporkin | ||
Unknown | ||
Mountain |
Picks 2-13, 2-14, 2-15
Pick 2-13 by Caley: You see Silent Artisan , Fleetfeather Sandals , land, and Silent Artisan .
Pick 2-14 by Caley: You see Demolish , land, and take Demolish .
Pick 2-15 is Plains
Pick 3-1
Sea God's Revenge
Pick 3-2
Stoneshock Giant
Pick 3-3
Gods Willing
Pick 3-4
RARE | UNCOMMON | COMMON |
Unknown | Battlewise Hoplite | Aqueous Form |
Gainsay | Baleful Eidolon | |
Unknown | Battlewise Valor | |
Deathbellow Raider | ||
Guardians of Meletis | ||
Loathsome Catoblepas | ||
Vaporkin | ||
Vulpine Goliath | ||
Yoked Ox | ||
Unknown | ||
Swamp |
Pick 3-5
RARE | UNCOMMON | COMMON |
Unknown | Horizon Chimera | Chosen by Heliod |
Nylea's Emissary | Commune with the Gods | |
Tormented Hero | Minotaur Skullcleaver | |
Returned Centaur | ||
Setessan Battle Priest | ||
Spark jolt | ||
Vaporkin | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 3-6
RARE | UNCOMMON | COMMON |
Unknown | Cutthroat Maneuver | Asphodel Wanderer |
Warriors' Lesson | Fleetfeather Sandals | |
Unknown | Prescient Chimera | |
Traveler's Amulet | ||
Triton Shorethief | ||
Two-Headed Cerberus | ||
Vulpine Goliath | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 3-7
RARE | UNCOMMON | COMMON |
Temple of Triumph | Ordeal of Thassa | Commune with the Gods |
Peak Eruption | Crackling Triton | |
Prowler's Helm (foil) | Ray of Dissolution | |
Triton Fortune Hunter | Unknown | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Forest |
Pick 3-8
RARE | UNCOMMON | COMMON |
Unknown | Battlewise Hoplite | Satyr Rambler |
Cutthroat Maneuver | Scourgemark | |
Shipwreck Singer (foil) | Setessan Battle Priest | |
Unknown | Triton Shorethief | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 3-9
RARE | UNCOMMON | COMMON |
Purphoros, God of the Forge | Sea God's Revenge | Bronze Sable |
Tormented Hero | Cavern Lampad | |
Triton Tactics | Crackling Triton | |
Divine Verdict | ||
Gray Merchant of Asphodel | ||
Last Breath | ||
Portent of Betrayal | ||
Sip of Hemlock | ||
Triton Shorethief | ||
Unknown Shores | ||
Plains |
Pick 3-10
RARE | UNCOMMON | COMMON |
Thoughtseize | Centaur Battlemaster | Annul |
Dark Betrayal (foil) | Baleful Eidolon | |
Spellheart Chimera | Borderland Minotaur | |
Stoneshock Giant | Dragon Mantle | |
Felhide Minotaur | ||
Viper's Kiss | ||
Vulpine Goliath | ||
Yoked Ox | ||
Unknown | ||
Forest |
Pick 3-11
RARE | UNCOMMON | COMMON |
Unknown | Decorated Griffin | Asphodel Wanderer |
Satyr Piper | Baleful Eidolon | |
Unknown | Benthic Giant | |
Disciple of Phenax | ||
Gods Willing | ||
Gray Merchant of Asphodel | ||
Prescient Chimera | ||
Setessan Griffin | ||
Titan's Strength | ||
Voyaging Satyr | ||
Plains |
Pick 3-12
RARE | UNCOMMON | COMMON |
Unknown | Battlewise Hoplite | Aqueous Form |
Gainsay | Baleful Eidolon | |
Unknown | Battlewise Valor | |
Deathbellow Raider | ||
Guardians of Meletis | ||
Loathsome Catoblepas | ||
Vaporkin | ||
Vulpine Goliath | ||
Yoked Ox | ||
Unknown | ||
Swamp |
Picks 3-13, 3-14, 3-15
Saw Chosen by Heliod , Commune with the Gods , land, took Chosen.
Saw Fleetfeather Sandals , land, took shoes.
Took Mountain .
December 3, 2013 3:59 p.m.
Absinthman says... #13
Pick 1-1
Pick 1-2
Pick 1-3
Dauntless Onslaught
Pick 1-4
RARE | UNCOMMON | COMMON |
Temple of Abandon | Stoneshock Giant | Blood-Toll Harpy |
Unknown | Borderland Minotaur | |
Unknown | Demolish | |
Leafcrown Dryad | ||
Sedge Scorpion | ||
Silent Artisan | ||
Titan's Strength | ||
Traveling Philosopher | ||
Yoked Ox | ||
Unknown | ||
Mountain |
Pick 1-5
RARE | UNCOMMON | COMMON |
Unknown | Heliod's Emissary | Battlewise Valor |
Sentry of the Underworld | Commune with the Gods | |
Unknown | Crackling Triton | |
Last Breath | ||
Opaline Unicorn | ||
Portent of Betrayal | ||
Staunch-Hearted Warrior | ||
Unknown Shores | ||
Unknown | ||
Unknown | ||
Mountain |
Pick 1-6
RARE | UNCOMMON | COMMON |
Unknown | Mogis's Marauder | Ephara's Warden |
Unknown | Fate Foretold | |
Unknown | Feral Invocation | |
Fleshmad Steed | ||
Lagonna-Band Elder | ||
Nylea's Disciple | ||
Ray of Dissolution | ||
Thassa's Bounty | ||
Unknown | ||
Unknown | ||
Plains |
Pick 1-7
RARE | UNCOMMON | COMMON |
Psychic Intrusion | Peak Eruption | Boon of Erebos |
Prowler's Helm | Fate Foretold | |
Unknown | Fleetfeather Sandals | |
Leonin Snarecaster | ||
Thassa's Bounty | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Mountain |
Pick 1-8
RARE | UNCOMMON | COMMON |
Unknown | Shipwreck Singer | Borderland Minotaur |
Unknown | Coastline Chimera | |
Unknown | Satyr Hedonist | |
Scholar of Athreos | ||
Scourgemark | ||
Stymied Hopes | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 1-9
RARE | UNCOMMON | COMMON |
Artisan of Forms | Spellheart Chimera | Blood-Toll Harpy |
Ordeal of Heliod | Boulderfall | |
Triton Tactics | Shredding Winds | |
Viper's Kiss | ||
Yoked Ox | ||
Battlewise Valor | ||
Benthic Giant | ||
Nessian Asp | ||
Traveling Philosopher | ||
Voyaging Satyr | ||
Mountain |
Pick 1-10
RARE | UNCOMMON | COMMON |
Akroan Horse | Cutthroat Maneuver | Felhide Minotaur |
Sentry of the Underworld | Messenger's Speed | |
Sea God's Revenge | Mnemonic Wall | |
Silent Artisan | ||
Breaching Hippocamp | ||
Cavalry Pegasus | ||
Sedge Scorpion | ||
Spearpoint Oread | ||
Wingsteed Rider | ||
Unknown | ||
Plains |
Pick 1-11
RARE | UNCOMMON | COMMON |
Nykthos, Shrine to Nyx | Dauntless Onslaught | Asphodel Wanderer |
Flamespeaker Adept | Felhide Minotaur | |
Unknown | Fleetfeather Sandals | |
Loathsome Catoblepas | ||
Nylea's Disciple | ||
Scholar of Athreos | ||
Time to Feed | ||
Two-Headed Cerberus | ||
Wild Celebrants | ||
Unknown | ||
Swamp |
Pick 1-12
RARE | UNCOMMON | COMMON |
Temple of Abandon | Stoneshock Giant | Blood-Toll Harpy |
Unknown | Borderland Minotaur | |
Unknown | Demolish | |
Leafcrown Dryad | ||
Sedge Scorpion | ||
Silent Artisan | ||
Titan's Strength | ||
Traveling Philosopher | ||
Yoked Ox | ||
Unknown | ||
Mountain |
Picks 1-13, 1-14, 1-15
RARE | UNCOMMON | COMMON |
Unknown | Heliod's Emissary | Battlewise Valor |
Sentry of the Underworld | Commune with the Gods | |
Unknown | Crackling Triton | |
Last Breath | ||
Opaline Unicorn | ||
Portent of Betrayal | ||
Staunch-Hearted Warrior | ||
Unknown Shores | ||
Unknown | ||
Unknown | ||
Mountain |
RARE | UNCOMMON | COMMON |
Unknown | Mogis's Marauder | Ephara's Warden |
Unknown | Fate Foretold | |
Unknown | Feral Invocation | |
Fleshmad Steed | ||
Lagonna-Band Elder | ||
Nylea's Disciple | ||
Ray of Dissolution | ||
Thassa's Bounty | ||
Unknown | ||
Unknown | ||
Plains |
Last pick: Mountain
Pick 2-1
Phalanx Leader
Pick 2-2
Purphoros's Emissary
Pick 2-3
Flamespeaker Adept
Pick 2-4
RARE | UNCOMMON | COMMON |
Unknown | Artisan's Sorrow | Agent of Horizons |
Karametra's Acolyte | Battlewise Valor | |
Unknown | Defend the Hearth | |
Fleetfeather Sandals | ||
Guardians of Meletis | ||
Ill-Tempered Cyclops | ||
Prescient Chimera | ||
Ray of Dissolution | ||
Vaporkin | ||
Unknown | ||
Mountain |
Pick 2-5
RARE | UNCOMMON | COMMON |
Unknown | Battlewise Hoplite | Breaching Hippocamp |
Evangel of Heliod | Felhide Minotaur | |
Sealock Monster | Fleetfeather Sandals | |
Ill-Tempered Cyclops | ||
Prescient Chimera | ||
Silent Artisan | ||
Titan's Strength | ||
Unknown | ||
Unknown | ||
Unknown | ||
Swamp |
Pick 2-6
RARE | UNCOMMON | COMMON |
Unknown | Sealock Monster | Demolish |
Unknown | Ephara's Warden | |
Unknown | Felhide Minotaur | |
Fleshmad Steed | ||
Griptide | ||
Satyr Hedonist | ||
Scholar of Athreos | ||
Scourgemark | ||
Unknown | ||
Unknown | ||
Island |
Pick 2-7
RARE | UNCOMMON | COMMON |
Unknown | Warriors' Lesson | Defend the Hearth |
Unknown | Demolish | |
Unknown | Guardians of Meletis | |
Leonin Snarecaster | ||
Pharika's Cure | ||
Prescient Chimera | ||
Priest of Iroas | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 2-8
RARE | UNCOMMON | COMMON |
Unknown | Peak Eruption | Akroan Crusader |
Witches' Eye | Crackling Triton | |
Unknown | Defend the Hearth | |
Messenger's Speed | ||
Mnemonic Wall | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Forest |
Pick 2-9
RARE | UNCOMMON | COMMON |
Hero's Downfall | Destructive Revelry | Baleful Eidolon |
Destructive Revelry (foil) | Battlewise Valor | |
Phalanx Leader | Benthic Giant | |
Thassa's Emissary | Boulderfall | |
Guardians of Meletis | ||
Loathsome Catoblepas | ||
March of the Returned | ||
Omenspeaker | ||
Savage Surge | ||
Plains |
Pick 2-10
RARE | UNCOMMON | COMMON |
Unknown | Hunt the Hunter | Agent of Horizons |
Purphoros's Emissary | Akroan Crusader | |
Satyr Piper | Crackling Triton | |
Defend the Hearth | ||
Gods Willing | ||
Gray Merchant of Asphodel | ||
Last Breath | ||
Messenger's Speed | ||
Prescient Chimera (foil) | ||
Spark jolt | ||
Mountain |
Pick 2-11
RARE | UNCOMMON | COMMON |
Unknown | Artisan's Sorrow | Asphodel Wanderer |
Destructive Revelry | Breaching Hippocamp | |
Flamespeaker Adept | Leafcrown Dryad | |
Nessian Courser | ||
Ray of Dissolution | ||
Silent Artisan | ||
Time to Feed | ||
Titan's Strength | ||
Vaporkin | ||
Unknown | ||
Plains |
Pick 2-12
RARE | UNCOMMON | COMMON |
Unknown | Artisan's Sorrow | Agent of Horizons |
Karametra's Acolyte | Battlewise Valor | |
Unknown | Defend the Hearth | |
Fleetfeather Sandals | ||
Guardians of Meletis | ||
Ill-Tempered Cyclops | ||
Prescient Chimera | ||
Ray of Dissolution | ||
Vaporkin | ||
Unknown | ||
Mountain |
Picks 2-13, 2-14, 2-15
Pick 2-13 by Caley: You see Silent Artisan , Fleetfeather Sandals , land, and Silent Artisan .
Pick 2-14 by Caley: You see Demolish , land, and take Demolish .
Pick 2-15 is Plains
Pick 3-1
Sea God's Revenge
Pick 3-2
Stoneshock Giant
Pick 3-3
Gods Willing
Pick 3-4
RARE | UNCOMMON | COMMON |
Unknown | Battlewise Hoplite | Aqueous Form |
Gainsay | Baleful Eidolon | |
Unknown | Battlewise Valor | |
Deathbellow Raider | ||
Guardians of Meletis | ||
Loathsome Catoblepas | ||
Vaporkin | ||
Vulpine Goliath | ||
Yoked Ox | ||
Unknown | ||
Swamp |
Pick 3-5
RARE | UNCOMMON | COMMON |
Unknown | Horizon Chimera | Chosen by Heliod |
Nylea's Emissary | Commune with the Gods | |
Tormented Hero | Minotaur Skullcleaver | |
Returned Centaur | ||
Setessan Battle Priest | ||
Spark jolt | ||
Vaporkin | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 3-6
RARE | UNCOMMON | COMMON |
Unknown | Cutthroat Maneuver | Asphodel Wanderer |
Warriors' Lesson | Fleetfeather Sandals | |
Unknown | Prescient Chimera | |
Traveler's Amulet | ||
Triton Shorethief | ||
Two-Headed Cerberus | ||
Vulpine Goliath | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 3-7
RARE | UNCOMMON | COMMON |
Temple of Triumph | Ordeal of Thassa | Commune with the Gods |
Peak Eruption | Crackling Triton | |
Prowler's Helm (foil) | Ray of Dissolution | |
Triton Fortune Hunter | Unknown | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Forest |
Pick 3-8
RARE | UNCOMMON | COMMON |
Unknown | Battlewise Hoplite | Satyr Rambler |
Cutthroat Maneuver | Scourgemark | |
Shipwreck Singer (foil) | Setessan Battle Priest | |
Unknown | Triton Shorethief | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Plains |
Pick 3-9
RARE | UNCOMMON | COMMON |
Purphoros, God of the Forge | Sea God's Revenge | Bronze Sable |
Tormented Hero | Cavern Lampad | |
Triton Tactics | Crackling Triton | |
Divine Verdict | ||
Gray Merchant of Asphodel | ||
Last Breath | ||
Portent of Betrayal | ||
Sip of Hemlock | ||
Triton Shorethief | ||
Unknown Shores | ||
Plains |
Pick 3-10
RARE | UNCOMMON | COMMON |
Thoughtseize | Centaur Battlemaster | Annul |
Dark Betrayal (foil) | Baleful Eidolon | |
Spellheart Chimera | Borderland Minotaur | |
Stoneshock Giant | Dragon Mantle | |
Felhide Minotaur | ||
Viper's Kiss | ||
Vulpine Goliath | ||
Yoked Ox | ||
Unknown | ||
Forest |
Pick 3-11
RARE | UNCOMMON | COMMON |
Unknown | Decorated Griffin | Asphodel Wanderer |
Satyr Piper | Baleful Eidolon | |
Unknown | Benthic Giant | |
Disciple of Phenax | ||
Gods Willing | ||
Gray Merchant of Asphodel | ||
Prescient Chimera | ||
Setessan Griffin | ||
Titan's Strength | ||
Voyaging Satyr | ||
Plains |
Pick 3-12
RARE | UNCOMMON | COMMON |
Unknown | Battlewise Hoplite | Aqueous Form |
Gainsay | Baleful Eidolon | |
Unknown | Battlewise Valor | |
Deathbellow Raider | ||
Guardians of Meletis | ||
Loathsome Catoblepas | ||
Vaporkin | ||
Vulpine Goliath | ||
Yoked Ox | ||
Unknown | ||
Swamp |
Picks 3-13, 3-14, 3-15
Saw Chosen by Heliod , Commune with the Gods , land, took Chosen.
Saw Fleetfeather Sandals , land, took shoes.
Took Mountain .
December 3, 2013 4 p.m.
Absinthman says... #14
Ok guys, I reduced the clutter. Now all the pick updates should actually corresond to the discussions hidden beneath them. You can see the pack history in the Pick Backup update (it accidentally got into another update as well, but unfortunately, I can't delete it).
December 3, 2013 4:22 p.m.
Absinthman says... #16
Our next match has been rescheduled. It will be on Thursdary 11pm PST (7am GMT).
December 4, 2013 7:10 a.m.
RussischerZar says... #17
Oof, so early in the morning. I might make it, but probably not.
December 4, 2013 7:42 a.m.
RussischerZar says... #18
Well actually, you're not streaming anyway, are you?
December 4, 2013 7:42 a.m.
Absinthman says... #19
No, I'm not. Screen capturing software slows my system down significantly so the MTGO client is choppy. But Caley is streaming the match so you can watch it there. Without seeing my hand however.
December 4, 2013 8 a.m.
Absinthman says... #20
The matches will probably always be in the morning. It seems the earliest time that Caley can stream is 7pm PST, which is 4am for me. I usually can't stay up this late and even if I could, my mental capacity would be significantly worse at that time than in the morning.
December 4, 2013 8:01 a.m.
RussischerZar says... #21
Have you tried if reducing the stream size will counteract the frame loss? I mean streams in 320p (as an example) are not really enjoyable to watch but I think we could at least kind of talk to you and make out what most of the cards are.
December 4, 2013 7:43 p.m.
Absinthman says... #22
We can experiment tomorrow, if you'd like. Add me on Skype (hosak.dan) and contact me when you see me online around midnight GMT. We'll try different quality settings and see what happens.
December 4, 2013 8:14 p.m.
RussischerZar says... #24
Wait, so our next match is NEXT Thursday? I thought it was today. Can't find it on Caley's stream history though.
Absinthman says... #1
If everyone is ok with it, I can delete them. I'll just back all packs up somewhere, because I'd like to analyze later, how each team was picking from what we were passing to them.
December 2, 2013 8:10 p.m.