Land (26)
Planeswalker (15)
Enchantment (8)
Creature (5)
Artifact (2)
Instant (2)
Sorcery (2)
Sideboard
Instant (9)
Sorcery (4)
Enchantment (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 8 years |
Last updated | 7 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 20 - 1 Mythic Rares 18 - 5 Rares 8 - 2 Uncommons 4 - 7 Commons |
Cards | 60 |
Avg. CMC | 3.29 |
Tokens | Angel 3/3 W, Angel 4/4 W, Elemental 3/1 R, Emblem Chandra, Torch of Defiance, Emblem Dovin Baan, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Emblem Liliana, the Last Hope, Emblem Nissa, Vital Force, Emblem Ob Nixilis Reignited, Energy Reserve, Knight Ally 2/2 W, Vampire Knight 1/1 B, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |