Land (24)
- 1x Forest
- 6x Mountain
- 4x Plains
- 4x Rootbound Crag
- 2x Scattered Groves
- 3x Sheltered Thicket
- 4x Sunpetal Grove
Enchantment (4)
Creature (15)
- 1x Burning Sun's Avatar
- 2x Carnage Tyrant
- 3x Charging Monstrosaur
- 3x Kinjalli's Caller
- 4x Priest of the Wakening Sun
- 2x Regisaur Alpha
Sorcery (3)
Instant (10)
Planeswalker (5)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(7 years ago)
-1 | Burning Sun's Avatar | main |
+3 | Commune with Dinosaurs | main |
+1 | Forest | main |
-1 | Ixalan's Binding | main |
+6 | Mountain | main |
+4 | Plains | main |
+2 | Regisaur Alpha | main |
+4 | Rootbound Crag | main |
+2 | Scattered Groves | main |
+3 | Sheltered Thicket | main |
+4 | Sunpetal Grove | main |
-1 | Wakening Sun's Avatar | main |
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 7 - 0 Mythic Rares 20 - 0 Rares 7 - 0 Uncommons 16 - 0 Commons |
Cards | 61 |
Avg. CMC | 2.89 |
Tokens | Dinosaur 3/3 G w/ Trample, Emblem Gideon of the Trials |
Votes | |
Ignored suggestions | |
Shared with | |
Views |