Planeswalker (12)
Creature (2)
Enchantment (2)
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 7 years |
Last updated | 4 years |
Legality | This deck is not Commander / EDH legal. |
Rarity (main - side) | 15 - 0 Mythic Rares 3 - 0 Rares 1 - 0 Uncommons |
Cards | 19 |
Avg. CMC | 4.00 |
Tokens | */* W Creature Avatar, Cat 2/2 W, Emblem Ajani Steadfast, Emblem Elspeth, Knight-Errant, Emblem Elspeth, Sun's Champion, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Knight Ally 2/2 W, Kor Ally 1/1 W, Soldier 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |