Creature (27)
Land (20)
Artifact (3)
Instant (10)
Sideboard
Creature (3)
Enchantment (3)
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 7 See all
(8 years ago)
+1 | Abrupt Decay | main |
-3 | Channel the Suns | main |
+4 | Collected Company | main |
-4 | Composite Golem | main |
-3 | Diabolic Revelation | main |
-2 | Dwynen, Gilt-Leaf Daen | main |
-3 | Elvish Harbinger | main |
+4 | Elvish Visionary | main |
+1 | Ezuri, Renegade Leader | main |
+3 | Feed the Clan | side |
-3 | Gilt-Leaf Archdruid | main |
-1 | Glissa, the Traitor *oversized* | main |
+1 | Gravity Well | side |
-4 | Guttural Response | side |
+3 | Joraga Warcaller | main |
-4 | Kaleidostone | main |
+2 | Llanowar Elves | main |
+3 | Orochi Leafcaller | main |
+3 | Shaman of the Pack | main |
+2 | Slaughter Pact | main |
Top Ranked |
|
Date added | 9 years |
Last updated | 8 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 33 - 6 Rares 3 - 6 Uncommons 13 - 3 Commons |
Cards | 60 |
Avg. CMC | 2.30 |
Folders | Nice, Modern, Green , Other People's Decks, Decks I might want to buy, Midrange and Indirect, Googlegari, decks, Modern Decks, i want |
Votes | |
Ignored suggestions | |
Shared with | |
Views |