Creature (15)
- 4x Doomed Traveler
- 4x Drogskol Captain
- 1x Drogskol Reaver
- 4x Geist of Saint Traft
- 2x Obzedat, Ghost Council
Land (24)
Enchantment (2)
Instant (12)
Sideboard
Instant (3)
Sorcery (8)
Unknown (1)
- 1x rootborn defense
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(11 years ago)
-2 | Appetite for Brains | main |
+2 | Call to the Kindred | main |
-2 | Clone | main |
-2 | Cyclonic Rift | main |
-3 | Deputy of Acquittals | main |
+1 | Drogskol Reaver | main |
-2 | Far / Away | main |
-2 | Island | main |
-2 | Obzedat, Ghost Council | side |
-2 | Orzhov Charm | main |
-2 | Sin Collector | main |
-4 | Snapcaster Mage | main |
-2 | Sorin, Lord of Innistrad | side |
+2 | Appetite for Brains | side |
-2 | Devour Flesh | side |
+4 | Doomed Traveler | main |
+1 | Drogskol Captain | main |
+4 | Duress | side |
+2 | Essence Scatter | side |
+4 | Godless Shrine | main |
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 4 - 0 Mythic Rares 27 - 0 Rares 12 - 6 Uncommons 12 - 5 Commons |
Cards | 59 |
Avg. CMC | 2.48 |
Tokens | Angel 4/4 W, Spirit 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |