Land (23)
Creature (22)
Enchantment (5)
Instant (6)
Sorcery (4)
Sideboard
Suggestions
Updates Add
Comments View Archive
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
97% Competitive
Revision 42 See all
(1 day ago)
+2 | Bile Blight | side |
-2 | Blooming Marsh | side |
-1 | Castle Locthwain | side |
-4 | Darkbore Pathway Flip | side |
-3 | Deathcap Glade | maybe |
-2 | Elves of Deep Shadow | maybe |
-2 | Fabled Passage | side |
-1 | Glissa Sunslayer | side |
-1 | Hive of the Eye Tyrant | maybe |
-1 | Overgrown Tomb | side |
-1 | Restless Cottage | maybe |
-4 | Sakura-Tribe Elder | maybe |
-2 | Scavenging Ooze | maybe |
-1 | Spymaster's Vault | maybe |
-1 | Swamp | side |
-1 | Thragtusk | maybe |
-1 | Twilight Mire | maybe |
-3 | Unholy Annex / Ritual Chamber | side |
-3 | Unstoppable Slasher | side |
-4 | Verdant Catacombs | maybe |
Top Ranked |
|
Date added | 9 years |
Last updated | 1 day |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 6 - 0 Mythic Rares 38 - 0 Rares 6 - 2 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.81 |
Tokens | Clue, Demon 6/6 B, Emblem Liliana, Defiant Necromancer, Food, On an Adventure, Zombie 2/2 B |
Folders | Buy!!!!!!!!!!!!!!!!!!!!!!!!!!!!!, decks I lik2, Mono Green Stompy, Damn that's cool, Inspiration, High-Efficiency Modern Decks, Modern, got, Modern, Green Decks |
Votes | |
Ignored suggestions | |
Shared with | |
Views |