Creature (16)
- 3x Master Biomancer
- 4x Mayor of Avabruck Flip
- 2x Prime Speaker Zegana
- 3x Restoration Angel
- 4x Thragtusk
Planeswalker (3)
Land (24)
- 1x Alchemist's Refuge
- 4x Breeding Pool
- 3x Glacial Fortress
- 3x Hallowed Fountain
- 4x Hinterland Harbor
- 1x Moorland Haunt
- 4x Sunpetal Grove
- 4x Temple Garden
Enchantment (5)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 11 See all
(11 years ago)
-1 | Abrupt Decay | main |
+1 | Alchemist's Refuge | main |
-1 | Breeding Pool | main |
-2 | Chromatic Lantern | main |
+2 | Detention Sphere | main |
-1 | Geist of Saint Traft | main |
-1 | Glacial Fortress | main |
-1 | Godless Shrine | main |
-1 | Hallowed Fountain | main |
-1 | Isolated Chapel | main |
-1 | Lingering Souls | main |
+4 | Mayor of Avabruck Flip | main |
+1 | Moorland Haunt | main |
-1 | Overgrown Tomb | main |
+3 | Rancor | main |
+3 | Restoration Angel | main |
-1 | Voice of Resurgence | main |
-1 | Watery Grave | main |
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 9 - 0 Mythic Rares 42 - 0 Rares 9 - 0 Uncommons |
Cards | 60 |
Avg. CMC | 3.28 |
Tokens | Beast 3/3 G, Human 2/2 G, Knight 2/2 W w/ Vigilance, Spirit 1/1 W, Wolf 1/1 B, Wolf 2/2 G, Wurm 5/5 G w/ Trample |
Votes | |
Ignored suggestions | |
Shared with | |
Views |