Creature (6)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 21 See all
(4 years ago)
-4 | Adeliz, the Cinder Wind | main |
-3 | Anger of the Gods | main |
-2 | Ash Barrens | main |
-4 | Baral, Chief of Compliance | main |
-4 | Bedlam Reveler | main |
+1 | Bitterblossom | main |
-1 | Blink of an Eye | main |
-4 | Bomat Courier | main |
-4 | Boomerang | main |
-4 | Brainstorm | main |
-1 | Cascade Bluffs | main |
-4 | Cavalier of Gales | main |
-4 | Chain Lightning | main |
-4 | Chandra, Torch of Defiance | main |
-4 | Collective Defiance | main |
-4 | Counterspell | main |
-4 | Crackling Drake | main |
-2 | Cryptic Command *list* | main |
-1 | Damping Sphere | main |
-4 | Delver of Secrets Flip | main |
Date added | 6 years |
Last updated | 4 years |
Legality | This deck is Unknown legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 7 - 0 Rares 3 - 0 Uncommons |
Cards | 13 |
Avg. CMC | 4.00 |
Tokens | Faerie Rogue 1/1 B |
Folders | Current Collection |
Votes | |
Ignored suggestions | |
Shared with | |
Views |