Creature (25)
Enchantment (6)
Sorcery (6)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 4 See all
(9 years ago)
-1 | Ashling's Prerogative | main |
+2 | Commune with the Gods | main |
-1 | Forest | main |
-1 | Lord of Shatterskull Pass | main |
-1 | Master of the Wild Hunt | main |
-1 | Mondronen Shaman Flip | main |
+1 | Raised by Wolves | main |
+1 | Shaman of the Great Hunt | main |
+1 | Wooded Foothills | main |
Top Ranked |
|
Date added | 11 years |
Last updated | 9 years |
Legality | This deck is Casual legal. |
Rarity (main - side) | 1 - 0 Mythic Rares 14 - 0 Rares 15 - 0 Uncommons 8 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.84 |
Tokens | Human 2/2 G, Wolf 2/2 G |
Folders | zz, Deck I'd Like to Playtest, Decks I want to build., Lorwyn-Shadowmoor, Decks I Must Have |
Votes | |
Ignored suggestions | |
Shared with | |
Views |