Creature (27)
- 3x Archangel Avacyn Flip
- 3x Belligerent Sliver
- 2x Constricting Sliver
- 2x Diffusion Sliver
- 4x Leeching Sliver
- 4x Servant of the Conduit
- 4x Siege Rhino
- 2x Sliver Hivelord
- 3x Venom Sliver
Planeswalker (4)
Land (23)
- 4x Aether Hub
- 1x Canopy Vista
- 1x Caves of Koilos
- 1x Cinder Glade
- 1x Forest
- 1x Island
- 5x Plains
- 4x Sliver Hive
- 1x Swamp
- 4x Windswept Heath
Enchantment (4)
Artifact (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
-1 | Belligerent Sliver | main |
+1 | Canopy Vista | main |
+1 | Caves of Koilos | main |
+1 | Cinder Glade | main |
-1 | Diffusion Sliver | main |
+1 | Forest | main |
+4 | Gideon, Ally of Zendikar | main |
+1 | Island | main |
+2 | Obelisk of Urd | main |
+5 | Plains | main |
+4 | Siege Rhino | main |
-1 | Sliver Hivelord | main |
+1 | Swamp | main |
+4 | Windswept Heath | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is not Frontier legal. |
Rarity (main - side) | 9 - 0 Mythic Rares 21 - 0 Rares 22 - 0 Uncommons |
Cards | 60 |
Avg. CMC | 3.46 |
Tokens | Emblem Gideon, Ally of Zendikar, Energy Reserve, Knight Ally 2/2 W, Sliver 1/1 C |
Folders | EpicFreddi's Funny Fronier Lists |
Votes | |
Ignored suggestions | |
Shared with | |
Views |