Date added | 2 weeks |
Last updated | 2 weeks |
Legality | This deck is Modern legal. |
Rarity (main - side) | 8 - 0 Mythic Rares 24 - 9 Rares 15 - 4 Uncommons 4 - 2 Commons |
Cards | 60 |
Avg. CMC | 2.05 |
Tokens | Emblem Koth of the Hammer, Emblem Wrenn and Realmbreaker |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Land (23)
Creature (10)
Planeswalker (7)
Enchantment (12)
Sorcery (8)
Sideboard
Enchantment (5)
Instant (2)
Sorcery (4)
Artifact (2)
Creature (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
91% Competitive
Revision 2 See all
(2 weeks ago)
+2 | Ancient Grudge | side |
+1 | Arid Mesa | main |
-1 | Destiny Spinner | main |
+1 | Dragon's Rage Channeler | main |
+2 | Haywire Mite | side |
+1 | Leyline Axe | side |
+4 | Leyline of Sanctity | side |
-2 | Rootbound Crag | main |
+1 | Soul Snare | side |
+1 | Soul-Guide Lantern | side |
+1 | Windswept Heath | main |
+4 | Wrath of God | side |
Date added | 2 weeks |
Last updated | 2 weeks |
Legality | This deck is Modern legal. |
Rarity (main - side) | 8 - 0 Mythic Rares 24 - 9 Rares 15 - 4 Uncommons 4 - 2 Commons |
Cards | 60 |
Avg. CMC | 2.05 |
Tokens | Emblem Koth of the Hammer, Emblem Wrenn and Realmbreaker |
Votes | |
Ignored suggestions | |
Shared with | |
Views |