Creature (26)
Land (22)
Sorcery (2)
Planeswalker (3)
Enchantment (4)
Instant (3)
Sideboard
Instant (5)
Sorcery (4)
Maybeboard
Creature (3)
Planeswalker (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 4 See all
(7 years ago)
-2 | Archangel Avacyn Flip | main |
-2 | By Force | side |
-2 | Devoted Crop-Mate | main |
-2 | Gideon of the Trials | main |
+1 | Glorybringer | main |
+1 | Hanweir Garrison Meld | main |
+2 | Metallic Mimic | main |
+2 | Oketra the True | main |
-2 | Thraben Inspector | main |
+2 | avacyn archangel | side |
+2 | Dusk / Dawn | side |
Top Ranked |
|
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 8 - 0 Mythic Rares 32 - 6 Rares 6 - 2 Uncommons 2 - 5 Commons |
Cards | 60 |
Avg. CMC | 2.71 |
Tokens | Clue, Eldrazi Horror 3/2 C, Emblem Chandra, Torch of Defiance, Emblem Gideon, Ally of Zendikar, Energy Reserve, Human 1/1 R, Knight Ally 2/2 W, Warrior 1/1 W w/ Vigilance |
Votes | |
Ignored suggestions | |
Shared with | |
Views |