Creature (23)
- 2x Archangel Avacyn Flip
- 3x Bygone Bishop
- 3x Hanweir Militia Captain Flip
- 3x Kytheon, Hero of Akros Flip
- 3x Odric, Lunarch Marshal
- 2x Sigarda, Heron's Grace
- 3x Thalia's Lieutenant
- 4x Tireless Tracker
Land (24)
Sorcery (8)
Sideboard
Creature (3)
Planeswalker (5)
Instant (3)
Maybeboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
+2 | Always Watching | main |
+2 | Archangel Avacyn Flip | main |
+3 | Archangel of Tithes | side |
-2 | Avacyn, the Purifier Flip | main |
+3 | Bygone Bishop | main |
+3 | Gideon, Ally of Zendikar | side |
+1 | Hangarback Walker | maybe |
+3 | Kytheon, Hero of Akros Flip | main |
+2 |
Nissa, Voice of Zendikar![]() |
side |
+3 | Odric, Lunarch Marshal | main |
+3 | Secure the Wastes | side |
+1 | Stoneforge Masterwork | maybe |
+4 | Traverse the Ulvenwald | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 7 - 8 Mythic Rares 39 - 3 Rares 3 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.56 |
Tokens | Clue, Emblem Gideon, Ally of Zendikar, Human Cleric 1/1 WB, Human Soldier 1/1 W, Knight Ally 2/2 W, Plant 0/1 G, Warrior 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |