
How to control your dragon copy
Standard BRGW Burn Competitive Control Dragons Four Color RBW (Mardu)
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 37 - 13 Rares 6 - 2 Uncommons |
Cards | 60 |
Avg. CMC | 3.31 |
Tokens | Emblem Ob Nixilis Reignited, Emblem Sarkhan, the Dragonspeaker, Emblem Sorin, Solemn Visitor, Manifest 2/2 C, Morph 2/2 C, Vampire 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Based on | |
Views |
Creature (16)
- 4x Den Protector
- 2x Dragonlord Kolaghan
- 3x Siege Rhino
- 3x Soulfire Grand Master
- 4x Thunderbreak Regent
Planeswalker (5)
Land (25)
- 2x Bloodstained Mire
- 1x Canopy Vista
- 2x Cinder Glade
- 1x Forest
- 2x Haven of the Spirit Dragon
- 2x Mountain
- 2x Plains
- 2x Shambling Vent
- 3x Smoldering Marsh
- 2x Swamp
- 2x Windswept Heath
- 4x Wooded Foothills
Instant (12)
Sorcery (2)
Sideboard
Creature (4)
Enchantment (2)
Maybeboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(9 years ago)
-2 | Avaricious Dragon | main |
-2 | Battlefield Forge | main |
-2 | Bloodstained Mire | main |
+1 | Canopy Vista | main |
-2 | Caves of Koilos | main |
+2 | Cinder Glade | main |
-2 | Crumble to Dust | side |
+4 | Den Protector | main |
-3 | Draconic Roar | main |
+2 | Dromoka's Command | side |
+1 | Forest | main |
+1 | Haven of the Spirit Dragon | main |
-2 | Infinite Obliteration | side |
-2 | Mountain | main |
-1 | Plains | main |
-1 | Shambling Vent | main |
+3 | Siege Rhino | main |
-1 | Smoldering Marsh | main |
+1 | Surge of Righteousness | maybe |
+2 | Windswept Heath | main |
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 37 - 13 Rares 6 - 2 Uncommons |
Cards | 60 |
Avg. CMC | 3.31 |
Tokens | Emblem Ob Nixilis Reignited, Emblem Sarkhan, the Dragonspeaker, Emblem Sorin, Solemn Visitor, Manifest 2/2 C, Morph 2/2 C, Vampire 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Based on | |
Views |