Land (21)
- 2x Aether Hub
- 2x Blooming Marsh
- 2x Concealed Courtyard
- 3x Evolving Wilds
- 2x Forest
- 2x Game Trail
- 2x Inspiring Vantage
- 2x Mountain
- 2x Plains
- 2x Swamp
Instant (2)
Creature (20)
Sorcery (10)
Planeswalker (2)
Enchantment (6)
Sideboard
Sorcery (10)
Instant (3)
Planeswalker (2)
Maybeboard
Creature (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(7 years ago)
+1 | Attune with Aether | main |
-2 | Cinder Glade | main |
+3 | Evolving Wilds | main |
+1 | Fragmentize | main |
+2 | Game Trail | main |
+2 | Grim Flayer | main |
-3 | Metallic Mimic | main |
-2 | Needle Spires | main |
-1 | Plains | main |
-1 | Thalia's Lieutenant | main |
+2 | Torment of Hailfire | main |
-1 | Trial of Solidarity | main |
-1 | Westvale Abbey Flip | main |
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 10 - 2 Mythic Rares 24 - 9 Rares 5 - 4 Uncommons 14 - 0 Commons |
Cards | 61 |
Avg. CMC | 2.45 |
Tokens | Clue, Emblem Chandra, Torch of Defiance, Emblem Gideon, Ally of Zendikar, Energy Reserve, Knight Ally 2/2 W, Warrior 1/1 W w/ Vigilance |
Votes | |
Ignored suggestions | |
Shared with | |
Views |