Creature (17)
Land (20)
Enchantment (19)
- 2x Angelic Destiny
- 1x Bear Umbra
- 4x Daybreak Coronet
- 3x Hyena Umbra
- 3x Keen Sense
- 3x Rancor
- 3x Spider Umbra
Instant (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
+2 | Angelic Destiny | main |
+1 | Bear Umbra | main |
+4 | Daybreak Coronet | main |
+6 | Forest | main |
+4 | Gladecover Scout | main |
+3 | Heliod's Pilgrim | main |
+3 | Hyena Umbra | main |
+3 | Keen Sense | main |
+4 | Kor Spiritdancer | main |
-4 | Kor Spiritdancer | main |
+4 | Path to Exile | main |
+6 | Plains | main |
+3 | Rancor | main |
+4 | Slippery Bogle | main |
+3 | Spider Umbra | main |
+4 | Sunpetal Grove | main |
+4 | Temple Garden | main |
-2 | Angelic Destiny | main |
-1 | Bear Umbra | main |
-1 | Celestial Mantle | main |
Date added | 10 years |
Last updated | 8 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 19 - 0 Rares 14 - 0 Uncommons 13 - 0 Commons |
Cards | 60 |
Avg. CMC | 1.73 |
Folders | Modern |
Votes | |
Ignored suggestions | |
Shared with | |
Views |