Creature (12)
Planeswalker (4)
Land (20)
- 2x Blood Crypt
- 4x Bloodstained Mire
- 1x Mountain
- 2x Overgrown Tomb
- 2x Stomping Ground
- 1x Swamp
- 4x Verdant Catacombs
- 4x Wooded Foothills
Instant (16)
Sorcery (8)
Sideboard
Creature (2)
Artifact (2)
Instant (11)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 4 See all
(8 years ago)
+4 | Abrupt Decay | main |
-2 | Blood Crypt | main |
-3 | Bonfire of the Damned | side |
+1 | Chandra, Flamecaller | main |
-2 | Death's Shadow | main |
-2 | Devil's Play | main |
+1 | Dismember | side |
-2 | Dragonlord Kolaghan | main |
+1 | Grafdigger's Cage | side |
+3 | Kolaghan's Command | side |
+4 | Monastery Swiftspear | main |
-4 | Mountain | main |
+3 | Naturalize | side |
+2 | Overgrown Tomb | main |
-3 | Skullcrack | side |
+2 | Stomping Ground | main |
-4 | Sulfurous Springs | main |
+3 | Surgical Extraction | main |
-6 | Swamp | main |
+3 | Tarmogoyf | main |
Date added | 9 years |
Last updated | 8 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 13 - 0 Mythic Rares 24 - 8 Rares 18 - 1 Uncommons 3 - 6 Commons |
Cards | 60 |
Avg. CMC | 1.88 |
Tokens | Elemental 1/1 R, Elemental 3/1 R |
Folders | decks to make |
Votes | |
Ignored suggestions | |
Shared with | |
Views |