Land (25)
Creature (17)
- 4x Harsh Mentor
- 1x Kalitas, Traitor of Ghet
- 2x Kambal, Consul of Allocation
- 4x Soul-Scar Mage
- 4x Soulfire Grand Master
- 2x Thalia, Heretic Cathar
Planeswalker (3)
Instant (15)
Sideboard
Creature (10)
Instant (2)
Sorcery (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 4 See all
(7 years ago)
-1 | Concealed Courtyard | main |
+1 | Crackling Doom | main |
-2 | Dusk / Dawn | main |
-1 | Fiery Impulse | main |
-2 | Foreboding Ruins | main |
+3 | Gideon, Ally of Zendikar | main |
-1 | Hushwing Gryff | side |
+1 | Kalitas, Traitor of Ghet | main |
+3 | Lightning Strike | main |
+3 | Nomad Outpost | main |
-1 | Shambling Vent | main |
+1 | Smoldering Marsh | main |
-2 | Sorin, Solemn Visitor | main |
-1 | Thalia, Heretic Cathar | main |
-1 | Valorous Stance | main |
Top Ranked |
|
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is not Frontier legal. |
Rarity (main - side) | 8 - 0 Mythic Rares 35 - 10 Rares 5 - 5 Uncommons 6 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.34 |
Tokens | Emblem Gideon, Ally of Zendikar, Knight Ally 2/2 W, Zombie 2/2 B |
Folders | Fontier |
Votes | |
Ignored suggestions | |
Shared with | |
Views |