Creature (18)
- 2x Archangel of Thune
- 1x Blood Baron of Vizkopa
- 4x Courser of Kruphix
- 2x Obzedat, Ghost Council
- 1x Scavenging Ooze
- 4x Sylvan Caryatid
- 1x Trostani, Selesnya's Voice
- 3x Voice of Resurgence
Planeswalker (7)
Land (24)
- 3x Caves of Koilos
-
4x
Godless Shrine
- 2x Llanowar Wastes
-
4x
Overgrown Tomb
-
4x
Temple Garden
- 2x Temple of Malady
- 2x Temple of Plenty
- 2x Temple of Silence
- 1x Urborg, Tomb of Yawgmoth
Enchantment (2)
Artifact (1)
Instant (7)
Sorcery (2)
Sideboard
Creature (3)
Artifact (2)
Instant (6)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(10 years ago)
-1 | Abrupt Decay | main |
+3 | Advent of the Wurm | main |
-1 | Ajani Steadfast | main |
-2 | Ajani, Mentor of Heroes | main |
+2 | Archangel of Thune | main |
-2 | Bile Blight | side |
+2 | Blood Baron of Vizkopa | main |
-4 | Forest | main |
+4 |
Godless Shrine![]() |
main |
+2 | Golgari Charm | side |
-2 | Hero's Downfall | main |
-2 | Liliana Vess | main |
-2 | Llanowar Wastes | main |
-2 | Merciless Eviction | main |
+1 | Obzedat, Ghost Council | main |
+3 |
Overgrown Tomb![]() |
main |
-2 | Revoke Existence | side |
+1 | Scavenging Ooze | main |
+2 | Selesnya Charm | side |
+2 | Sin Collector | side |
Date added | 10 years |
Last updated | 10 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 10 - 1 Mythic Rares 49 - 6 Rares 2 - 8 Uncommons |
Cards | 61 |
Avg. CMC | 3.46 |
Tokens | Assassin 1/1 B w/ Player Killer, Beast 3/3 B, Elemental */* GW, Emblem Ajani Steadfast, Emblem Elspeth, Sun's Champion, Emblem Garruk, Apex Predator, Knight 2/2 W w/ Vigilance, Soldier 1/1 W, Wurm 5/5 G w/ Trample |
Votes | |
Ignored suggestions | |
Shared with | |
Based on | |
Views |