Land (23)
Enchantment (20)
Instant (5)
Sorcery (6)
Creature (3)
Planeswalker (2)
Artifact (1)
Sideboard
Enchantment (7)
Sorcery (2)
Instant (3)
Artifact (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
92% Competitive
Revision 1 See all
(4 years ago)
+5 | Abrupt Decay | main |
+5 | Assassin's Trophy | main |
+4 | Calix, Destiny's Hand | main |
+3 | Cascading Cataracts | main |
+1 | Chromatic Lantern | main |
+3 | Damnation | main |
+1 | Damping Sphere | side |
+1 | Dovin's Veto | side |
+4 | Farseek | main |
+5 | Fatal Push | main |
+1 | Forest | main |
+2 | Greater Auramancy | main |
+4 | Herald of the Pantheon | main |
+2 | Honden of Cleansing Fire | main |
+2 | Honden of Infinite Rage | main |
+2 | Honden of Life's Web | main |
+3 | Honden of Night's Reach | main |
+2 | Honden of Seeing Winds | main |
+1 | Island | main |
+1 | Leyline of Sanctity | side |
Date added | 4 years |
Last updated | 3 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 2 - 2 Mythic Rares 32 - 5 Rares 18 - 8 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.54 |
Tokens | Soldier 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |