Creature (8)
Planeswalker (5)
Land (23)
- 3x Arid Mesa
- 3x Blackcleave Cliffs
- 1x Blood Crypt
- 2x Bloodstained Mire
- 1x Godless Shrine
- 1x Isolated Chapel
- 2x Lavaclaw Reaches
- 4x Marsh Flats
- 1x Mountain
- 1x Plains
- 1x Sacred Foundry
- 2x Swamp
- 1x Tectonic Edge
Instant (14)
Sorcery (10)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(9 years ago)
-1 | Ajani Vengeant | main |
-3 | Anger of the Gods | side |
-1 | Arid Mesa | main |
-1 | Batterskull | side |
+1 | Blackcleave Cliffs | main |
+2 | Bloodstained Mire | main |
-4 | Brimaz, King of Oreskos | main |
-2 | Godless Shrine | main |
-1 | Grim Lavamancer | main |
+1 | Isolated Chapel | main |
+3 | Kolaghan's Command | main |
-1 | Lightning Helix | main |
-1 | Liliana of the Veil | main |
-1 | Plains | main |
-2 | Rest in Peace | side |
-1 | Rule of Law | side |
-2 | Slaughter Games | side |
+1 | Sorin, Solemn Visitor | main |
-2 | Sowing Salt | side |
-3 | Stony Silence | side |
Date added | 10 years |
Last updated | 9 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 12 - 0 Mythic Rares 21 - 0 Rares 23 - 0 Uncommons |
Cards | 60 |
Avg. CMC | 2.00 |
Tokens | Emblem Sorin, Solemn Visitor, Spirit 1/1 W, Vampire 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |