Creature (12)
- 1x Belfry Spirit
- 1x Boros Elite
- 1x Frontline Medic
- 1x Oathsworn Giant
- 1x Phantom General
- 1x Precinct Captain
- 1x Sandsower
- 1x Scion of Vitu-Ghazi
- 1x Seller of Songbirds
- 1x Twilight Drover
- 1x Urbis Protector
- 1x Veteran Armorer
Planeswalker (1)
Instant (5)
- 1x Devouring Light
- 1x Eyes in the Skies
- 1x Leave No Trace
- 1x Rootborn Defenses
- 1x Trostani's Judgment
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
-3 | Belfry Spirit | main |
+1 | Boros Elite | main |
+1 | Devouring Light | main |
-3 | Eyes in the Skies | main |
+1 | Frontline Medic | main |
+1 | Gideon, Champion of Justice | main |
-3 | Hour of Reckoning | main |
+1 | Knight Watch | main |
+1 | Leave No Trace | main |
-3 | Leyline of the Meek | main |
+1 | Oathsworn Giant | main |
+1 | Phantom General | main |
-4 | Plains | main |
-3 | Precinct Captain | main |
-3 | Rootborn Defenses | main |
+1 | Sandsower | main |
+1 | Scion of Vitu-Ghazi | main |
+1 | Security Blockade | main |
+1 | Seller of Songbirds | main |
+1 | Trostani's Judgment | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is Unknown legal. |
Rarity (main - side) | 1 - 0 Mythic Rares 6 - 0 Rares 8 - 0 Uncommons 7 - 0 Commons |
Cards | 40 |
Avg. CMC | 3.86 |
Tokens | Angel 4/4 W, Bat 1/1 B, Bird 1/1 W, Knight 2/2 W w/ Vigilance, Soldier 1/1 W, Spirit 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |