Artifact (11)
Instant (8)
Creature (8)
Land (20)
Enchantment (4)
Planeswalker (6)
Sorcery (3)
Sideboard
Creature (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 6 See all
(6 years ago)
-4 | Blood Sun | main |
+4 | Damping Sphere | main |
+4 | Magus of the Moon | main |
-4 | Rampaging Ferocidon | main |
Date added | 8 years |
Last updated | 6 years |
Legality | This deck is not Modern legal. |
Rarity (main - side) | 13 - 0 Mythic Rares 11 - 5 Rares 8 - 10 Uncommons 8 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.62 |
Tokens | Emblem Chandra, Torch of Defiance, Emblem Koth of the Hammer |
Folders | Potiential Decks, Modern ideas |
Votes | |
Ignored suggestions | |
Shared with | |
Views |