Creature (21)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(7 years ago)
-1 | Beacon of Destiny | maybe |
-1 | Boros Reckoner | maybe |
-1 | Brave the Elements | maybe |
-1 | Cathedral Membrane | maybe |
-2 | Devoted Caretaker | side |
-1 | Eight-and-a-Half-Tails | side |
+1 | Enlightened Tutor | main |
-2 | Feldon's Cane | side |
-1 | Glaring Spotlight | side |
-1 | Kami of False Hope | maybe |
-2 | Longbow Archer | side |
+4 | Magewright's Stone | main |
-1 | Mother of Runes | main |
-1 | Nomads en-Kor | main |
-2 | Opal-Eye, Konda's Yojimbo | main |
-1 | Order of the Stars | main |
-1 | Outrider en-Kor | maybe |
+1 | Pariah | main |
-1 | Path to Exile | side |
-1 | Perimeter Captain | maybe |
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is Legacy legal. |
Rarity (main - side) | 14 - 0 Rares 17 - 0 Uncommons 9 - 0 Commons |
Cards | 60 |
Avg. CMC | 1.85 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |