Creature (21)
- 4x Essence Warden
- 2x Purphoros, God of the Forge
- 4x Rhys the Redeemed
- 3x Seedborn Muse
- 1x Soul Warden
- 3x Soul Warden
- 4x Soul's Attendant
Planeswalker (3)
Land (22)
Enchantment (14)
Sideboard
Planeswalker (2)
Artifact (6)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 6 years |
Last updated | 3 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 5 - 2 Mythic Rares 34 - 8 Rares 9 - 2 Uncommons 12 - 3 Commons |
Cards | 60 |
Avg. CMC | 3.05 |
Tokens | Angel 4/4 W, Assassin 1/1 B w/ Player Killer, Beast 3/3 B, Copy Clone, Elf Warrior 1/1 GW, Emblem Elspeth, Knight-Errant, Emblem Garruk, Apex Predator, Emblem Kiora, the Crashing Wave, Goat 0/1 W, Golem 9/9 C, Kobolds of Kher Keep 0/1 R, Kraken 9/9 U, Saproling 1/1 G, Satyr 2/2 GR, Soldier 1/1 W, Spirit 1/1 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |