Planeswalker (12)
- 2x Ajani Steadfast
- 2x Elspeth, Sun's Champion
- 2x Garruk, Apex Predator
- 2x Liliana of the Dark Realms
- 2x Sorin, Lord of Innistrad
- 2x Vraska the Unseen
Land (24)
Instant (10)
Sorcery (8)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 10 years |
Last updated | 10 years |
Legality | This deck is Legacy legal. |
Rarity (main - side) | 14 - 0 Mythic Rares 15 - 0 Rares 10 - 0 Uncommons 8 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.11 |
Tokens | Assassin 1/1 B w/ Player Killer, Beast 3/3 B, Emblem Ajani Steadfast, Emblem Elspeth, Sun's Champion, Emblem Garruk, Apex Predator, Emblem Liliana of the Dark Realms, Emblem Sorin, Lord of Innistrad, Knight 2/2 W w/ Vigilance, Soldier 1/1 W, Vampire 1/1 B w/ Lifelink |
Votes | |
Ignored suggestions | |
Shared with | |
Views |