Creature (16)
- 1x Azor's Elocutors
- 4x Drift of Phantasms
- 3x Fog Bank
- 1x Guard Gomazoa
- 2x Meddling Mage
- 1x Peacekeeper
- 4x Wall of Shards
Land (20)
Enchantment (9)
Artifact (4)
Maybeboard
Creature (1)
Enchantment (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(9 years ago)
+2 | Adarkar Wastes | main |
+1 | Azor's Elocutors | main |
+1 | Caltrops | maybe |
+1 | Chromatic Lantern | main |
+1 | Crystal Ball | main |
+1 | Curse of the Forsaken | maybe |
+2 | Detention Sphere | main |
+3 | Donate | main |
+4 | Drift of Phantasms | main |
+4 | Enlightened Tutor | main |
+3 | Fog Bank | main |
+2 | Ghostly Prison | main |
+4 | Glacial Fortress | main |
+1 | Guard Gomazoa | main |
+4 | Island | main |
+1 | Lightmine Field | maybe |
+2 | Meddling Mage | main |
+2 | Oblivion Ring | main |
+1 | Peacekeeper | main |
+8 | Plains | main |
Date added | 10 years |
Last updated | 9 years |
Key combos | |
Legality | This deck is Casual legal. |
Rarity (main - side) | 26 - 0 Rares 18 - 0 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.58 |
Folders | Decks to be |
Votes | |
Ignored suggestions | |
Shared with | |
Views |