Land (24)
Planeswalker (14)
- 2x Chandra, Acolyte of Flame
- 3x Chandra, Torch of Defiance
- 4x Gideon of the Trials
- 1x Gideon, Ally of Zendikar
- 4x Nahiri, the Harbinger
Creature (3)
Sorcery (13)
Instant (7)
Sideboard
Sorcery (4)
Artifact (3)
Enchantment (4)
Maybeboard
Instant (4)
Creature (1)
Sorcery (4)
Planeswalker (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
91% Competitive
Revision 10 See all
(4 years ago)
+1 | Abrade | main |
+1 | Angrath's Rampage | main |
+2 | Baneslayer Angel | main |
-1 | Blood Crypt | main |
-4 | Bonecrusher Giant | main |
+2 | Chandra, Acolyte of Flame | main |
-1 | Gideon, Ally of Zendikar | main |
-1 | Godless Shrine | main |
-2 | Lyra Dawnbringer | main |
-1 | Nomad Outpost | main |
+2 | Savai Triome | main |
+1 | Scorching Dragonfire | main |
-1 | Settle the Wreckage | side |
+1 | Shatter the Sky | side |
+1 | Swamp | main |
Top Ranked |
|
Date added | 4 years |
Last updated | 4 years |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 18 - 3 Mythic Rares 35 - 5 Rares 4 - 7 Uncommons 1 - 0 Commons |
Cards | 61 |
Avg. CMC | 3.16 |
Tokens | Clue, Elemental 1/1 R, Emblem Chandra, Torch of Defiance, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Knight Ally 2/2 W, Wurm 5/5 G w/ Trample |
Votes | |
Ignored suggestions | |
Shared with | |
Views |