Enchantment (28)
Land (24)
Planeswalker (4)
Instant (2)
Sorcery (2)
Sideboard
Enchantment (9)
Artifact (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
92% Competitive
Date added | 4 years |
Last updated | 4 years |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 5 - 6 Mythic Rares 19 - 7 Rares 25 - 2 Uncommons |
Cards | 60 |
Avg. CMC | 2.97 |
Tokens | City's Blessing, Dinosaur 3/3 G w/ Trample, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Human 1/1 W, Human Cleric 1/1 BW, Knight 2/2 W w/ Vigilance, Knight Ally 2/2 W, Wall 0/4 C |
Folders | pioneer somkething |
Votes | |
Ignored suggestions | |
Shared with | |
Views |