Creature (14)
Planeswalker (2)
Enchantment (3)
Land (24)
Sorcery (4)
Instant (13)
Maybeboard
Planeswalker (2)
Enchantment (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(5 years ago)
+2 | Absorb | maybe |
-2 | Adamant Will | maybe |
-1 | Arrester's Zeal | main |
+1 | Azor, the Lawbringer | maybe |
-2 | Charge | maybe |
-3 | Cleansing Nova | maybe |
-3 | Curious Obsession | main |
+4 | Depose / Deploy | main |
+4 | Deputy of Detention | main |
+4 | Dovin's Veto | main |
+2 | Dovin, Grand Arbiter | maybe |
+4 | Hallowed Fountain | main |
-2 | Healer's Hawk | main |
+4 | Hero of Precinct One | main |
-2 | Hunted Witness | main |
-1 | Island | main |
+1 | Ixalan's Binding | main |
-2 | Mist-Cloaked Herald | main |
-4 | Moment of Triumph | main |
-4 | Negate | main |
Top Ranked |
|
Date added | 5 years |
Last updated | 5 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 23 - 0 Rares 19 - 0 Uncommons |
Cards | 60 |
Avg. CMC | 3.64 |
Tokens | Emblem Teferi, Hero of Dominaria, Human 1/1 W, Sphinx 4/4 WU, Thopter 1/1 C |
Folders | *Standard Spring 2019, MTGA |
Votes | |
Ignored suggestions | |
Shared with | |
Based on | |
Views |