Creature (27)
Sorcery (7)
Sideboard
Sorcery (9)
Creature (4)
Maybeboard
Creature (1)
Suggestions
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 6 See all
(5 years ago)
-2 | Bedevil | main |
-1 | Blast Zone | side |
-1 | Bloodfell Caves | main |
+4 | Bonecrusher Giant | main |
-3 | Judith, the Scourge Diva | main |
+2 | Lava Coil | main |
-2 | Midnight Reaper | main |
+2 | Mountain | main |
-1 | Noxious Grasp | side |
-2 | Rix Maadi Reveler | main |
+1 | Rotting Regisaur | main |
-1 | Swamp | main |
+4 | Torch Courier | side |
Top Ranked |
|
Date added | 5 years |
Last updated | 5 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 7 - 0 Mythic Rares 24 - 8 Rares 7 - 0 Uncommons 4 - 7 Commons |
Cards | 60 |
Avg. CMC | 2.32 |
Tokens | Goblin 1/1 R, On an Adventure |
Folders | decks |
Votes | |
Ignored suggestions | |
Shared with | |
Based on | |
Views |